---
title: "Test Data"
description: "This table lists the possible values of the account.value field along with a description of the corresponding test behavior."
url: "https://docs.fabrick.com/en/payment-institution/banking-as-a-service/check-iban/test-data/"
language: "en"
---

# Test Data

This table lists the possible values of the `account.value` field along with a description of the corresponding test behavior.

| Value `account.value`                                                                 | Description / Expected result                    |
| ------------------------------------------------------------------------------------- | ------------------------------------------------ |
| IT32X3615900000000000000112, IT09Y3615900000000000000113, IT83Z3615900000000000000114 | Returns HTTP 200 with `validationStatus = OK`.   |
| `XX00A0000011111200ALWAYSOK`                                                          | Returns HTTP 200 with `validationStatus = OK`    |
| `XX00A0000011111200ALWAYSKO`                                                          | Returns HTTP 200 with `validationStatus = KO`    |
| `XX00A0000011111400BADREQUEST`                                                        | Returns HTTP 400 Bad Request                     |
| `XX00A0000011111401UNAUTHORIZED`                                                      | Returns HTTP 401 Unauthorized                    |
| `XX00A0000011111403FORBIDDEN`                                                         | Returns HTTP 403 Forbidden                       |
| `XX00A0000011111451ACCNMISMATCH`                                                      | Returns HTTP 451 Not Available for Legal Reasons |
| `XX00A0000011111500SERVERERROR`                                                       | Returns HTTP 500 Internal Server Error           |
| `XX00A0000011111501NOTIMPLEM`                                                         | Returns HTTP 501 Not Implemented                 |
| `XX00A0000011111502BADGATEWAY`                                                        | Returns HTTP 502 Bad Gateway                     |
| `XX00A0000011111503UNAVAILABLE`                                                       | Returns HTTP 503 Service Unavailable             |
| `XX00A0000011111504GWTIMEOUT`                                                         | Returns HTTP 504 Gateway Timeout                 |
